Map of East Anglia
CHAPMAN CODES
  • Counties In England
  • Counties In Wales
  • Counties In Scotland
  • Counties In Ireland
  • The UK Islands
  • Countries of the World

CODE    COUNTIES IN ENGLAND
	
AVN	Avon (from 1974)
BDF	Bedfordshire
BRK	Berkshire
BKM	Buckinghamshire
CAM	Cambridgeshire
CHS	Cheshire
CLV	Cleveland (from 1974)
CON	Cornwall
CUL	Cumberland (until 1974)
CMA	Cumbria (from 1974)
DBY	Derbyshire
DEV	Devon
DOR	Dorset
DUR	Durham
ERY	East Riding of Yorkshire (until 1974)
SXE	East Sussex (from 1974)
ESS	Essex
GLS	Gloucestershire
GTM	Greater Manchester (from 1974)
HAM	Hampshire
HWR	Hereford & Worcester (from 1974)
HEF	Herefordshire (until 1974)
HRT	Hertfordshire
HUM	Humberside (from 1974)
HUN	Huntingdonshire (until 1974)
IOM	Isle Of Man
IOW	Isle of Wight (HAM)
KEN	Kent
LAN	Lancashire
LEI	Leicestershire
LIN	Lincolnshire
LND	London
MSY	Merseyside (from 1974)
MDX	Middlesex (until 1974)
NFK	Norfolk
NRY	North Riding of Yorkshire (until 1974)
NYK	North Yorkshire (from 1974)
NTH	Northamptonshire
NBL	Northumberland
NTT	Nottinghamshire
OXF	Oxfordshire
RUT	Rutlandshire (until 1974)
SAL	Shropshire
SOM	Somerset
SYK	South Yorkshire (from 1974)
STS	Staffordshire
SFK	Suffolk
SRY	Surrey
SSX	Sussex (until 1974)
TWR	Tyne & Wear (from 1974)
WAR	Warwickshire
WMD	West Midlands (from 1974)
WRY	West Riding of Yorkshire (until 1974)
SXW	West Sussex (from 1974)
WYK	West Yorkshire (from 1974)
WES	Westmorland (until 1974)
WIL	Wiltshire
WOR	Worcestershire (until 1974)
YKS	Yorkshire (until 1974)
ERY	Yorkshire, East Riding (until 1974)
NRY	Yorkshire, North Riding (until 1974)
WRY	Yorkshire, West Riding (until 1974)	   

CODE    COUNTIES IN WALES
		
AGY	Anglesey (until 1974)
BRE	Breconshire (until 1974)
CAE	Caernavonshire (until 1974)
CGN	Cardiganshire (until 1974)
CMN	Carmarthenshire (until 1974)
CWD	Clwyd (from 1974)
DEN	Denbighshire (until 1974)
DFD	Dyfed (from 1974)
FLN	Flint (until 1974)
GLA	Glamorganshire (until 1974)
GNT	Gwent (from 1974)
GWN	Gwynedd (from 1974)
MER	Merionethshire (until 1974)
MGM	Mid Glamorgan (from 1974)
MON	Monmouthshire (until 1974)
MGY	Montgomeryshire (until 1974)
PEM	Pembrokeshire (until 1974)
POW	Powys (from 1974)
RAD	Radnorshire (until 1974)
SGM	South Glamorgan (from 1974)
WGM	West Glamorgan (from 1974)	  

CODE    COUNTIES IN SCOTLAND
	
ABD	Aberdeenshire (until 1975)
ANS	Angus (until 1975)
ARL	Argyllshire (until 1975)
AYR	Ayrshire (until 1975)
BAN	Banffshire (until 1975)
BEW	Berwickshire (until 1975)
BOR	Borders (from 1975)
BUT	Bute (until 1975)
CAI	Caithness-shire (until 1975)
CEN	Central Region (from 1975)
CLK	Clackmannanshire (until 1975)
DGY	Dumfries & Galloway (from 1975)
DFS	Dumfriesshire (until 1975)
DNB	Dunbartonshire (until 1975)
ELN	East Lothian (Haddington) (until 1975)
MLN	Edinburgh (see Midlothian) (until 1975)
MOR	Elgin (see Moray) (until 1975)
FIF	Fife
ANS	Forfar (see Angus) (until 1975)
GMP	Grampian (from 1975)
ELN	Haddington (see East Lothian) (until 1975)
HLD	Highland (from 1975)
INV	Inverness-shire (until 1975)
KCD	Kincardineshire (Mearns) (until 1975)
KRS	Kinross-shire (until 1975)
KKD	Kirkcudbrightshire (until 1975)
LKS	Lanarkshire (until 1975)
WLN	Linlithgow (see West Lothian) (until 1975)
LTN	Lothian (from 1975)
KCD	Mearns (see Kincardineshire) (until 1975)
MLN	Midlothian (until 1975)
MOR	Moray (until 1975)
NAI	Nairnshire (until 1975)
OKI	Orkney Isles
PEE	Peebleshire (until 1975)
PER	Perthshire (until 1975)
RFW	Renfrewshire (until 1975)
ROC	Ross & Cromarty (until 1975)
ROX	Roxburghshire (until 1975)
SEL	Selkirkshire (until 1975)
SHI	Shetland Isles
STI	Stirlingshire (until 1975)
STD	Strathclyde (from 1975)
SUT	Sutherland (until 1975)
TAY	Tayside (from 1975)
WIG	West Galloway (see Wigtownshire) (until 1975)
WLN	West Lothian (until 1975)
WIS	Western Isles (from 1975)
WIG	Wigtownshire (West Galloway) (until 1975)
SHI	Zetland (see Shetland Isles) (until 1975)	   

CODE    COUNTIES IN IRELAND

ANT	Antrim (NIR from 1922)
ARM	Armagh (NIR from 1922)
CAR	Carlow (EIR from 1922)
CAV	Cavan (EIR from 1922)
CLA	Clare (EIR from 1922)
COR	Cork (EIR from 1922)
LDY	Derry (see Londonderry) (NIR from 1922)
DON	Donegal (EIR from 1922)
DOW	Down (NIR from 1922)
DUB	Dublin (EIR from 1922)
FER	Fermanagh (NIR from 1922)
GAL	Galway (EIR from 1922)
KER	Kerry (EIR from 1922)
KID	Kildare (EIR from 1922)
KIK	Kilkenny (EIR from 1922)
OFF	Kings (see Offaly) (EIR from 1922)
LEX	Laois (see Leix(Queens)) (EIR from 1922)
LET	Leitrim (EIR from 1922)
LEX	Leix (Laois, Queens) (EIR from 1922)
LIM	Limerick (EIR from 1922)
LDY	Londonderry (NIR from 1922)
LOG	Longford (EIR from 1922)
LOU	Louth (EIR from 1922)
MAY	Mayo (EIR from 1922)
MEA	Meath (EIR from 1922)
MOG	Monoghan (EIR from 1922)
OFF	Offaly (Kings) (EIR from 1922)
LEX	Queens (see Leix) (EIR from 1922)
ROS	Roscommon (EIR from 1922)
SLI	Sligo (EIR from 1922)
TIP	Tipperary (EIR from 1922)
TYR	Tyrone (NIR from 1922)
WAT	Waterford (EIR from 1922)
WEM	Westmeath (EIR from 1922)
WEX	Wexford (EIR from 1922)
WIC	Wicklow (EIR from 1922)	  

CODE    UK ISLANDS

ALD	Alderney (CHI)
BUT	Arran (SCT: Bute) (until 1975)
GSY	Guernsey (CHI)
ARL	Islay (SCT: Argyll) (until 1975)
IOM	Isle of Man
IOW	Isle of Wight - part of Hampshire (HAM)
JSY	Jersey (CHI)
ARL	Jura (SCT: Argyll) (until 1975)
INV	Lewis - part (SCT: Inverness-shire) (until 1975)
ROC	Lewis - part (SCT: Ross & Cromarty) (until 1975)
ARL	Mull (SCT: Argyll) (until 1975)
INV	North Uist (SCT: Inverness-shire) (until 1975)
OKI	Orkney Isles (SCT)
SRK	Sark (CHI)
CON	Scilly Isles - part of Cornwall
SHI	Shetland Isles (SCT)
INV	Skye (SCT: Inverness-shire) (until 1975)
INV	South Uist (SCT: Inverness-shire) (until 1975) 

CODE    CODES NAME OF COUNTRIES

AFG	Afghanistan
ALB	Albania
DZA	Algeria
ASM	American Samoa
AND	Andorra
AGO	Angola
AIA	Anguilla
ATA	Antarctica
ATG	Antigua and Barbuda
ARG	Argentina
ARM	Armenia
ABW	Aruba
AUS	Australia
AUT	Austria
AZE	Azerbaijan
BHS	Bahamas
BHR	Bahrain
BGD	Bangladesh
BRB	Barbados
BLR	Belarus
BEL	Belgium
BLZ	Belize
BEN	Benin
BMU	Bermuda
BTN	Bhutan
BOL	Bolivia
BIH	Bosnia and Herzegovina
BWA	Botswana
BVT	Bouvet Island
BRA	Brazil
IOT	British Indian Ocean Territory
BWI	British West Indies
BRN	Brunei Darussalam
BGR	Bulgaria
BFA	Burkina Faso
MMR	Burma
BDI	Burundi
KHM	Cambodia
CMR	Cameroon
CAN	Canada
CPV	Cape Verde
CYM	Cayman Islands
CAF	Central African Republic
CAM	Central America
TCD	Chad
CHI	Channel Islands
CHL	Chile
CHN	China
CXR	Christmas Island
CCK	Cocos (Keeling) Islands
COL	Colombia
COM	Comoros
COG	Congo
COK	Cook Islands
CRI	Costa Rica
CIV	Cote D'ivoire
HRV	Croatia (Local Name: Hrvatska)
CUB	Cuba
CYP	Cyprus
CSK	Czechoslovakia
CZE	Czech Republic
DNK	Denmark
DJI	Djibouti
DMA	Dominica
DOM	Dominican Republic
DNG	Dutch New Guinea
IDN	East Indies (see Indonesia)
TLS	East Timor (formerly "TMP" pre 2002)
ECU	Ecuador
EGY	Egypt
EIR	Eire (from 1922)
SLV	El Salvador
ENG	England
GNQ	Equatorial Guinea
ERI	Eritrea
EST	Estonia
ETH	Ethiopia
FLK	Falkland Islands (Malvinas)
FRO	Faroe Islands
FJI	Fiji
FIN	Finland
FRA	France
FXX	France, Metropolitan
GUF	French Guiana
PYF	French Polynesia
ATF	French Southern Territories
GAB	Gabon
GMB	Gambia
GEO	Georgia
DEU	Germany (Deutschland)
GHA	Ghana
GIB	Gibraltar
GBR	Great Britain
GRC	Greece
GRL	Greenland
GRD	Grenada
GLP	Guadeloupe
GUM	Guam
GTM	Guatemala
GIN	Guinea
GNB	Guinea-Bissau
GUY	Guyana
HTI	Haiti
HMD	Heard Island & McDonald Islands
HOL	Holland
HND	Honduras
HKG	Hong Kong
HUN	Hungary
ISL	Iceland
IND	India
IDN	Indonesia
IRN	Iran, Islamic Republic of
IRQ	Iraq
IRL	Ireland
ISR	Israel
ITA	Italy
JAM	Jamaica
JPN	Japan
JOR	Jordan
KAZ	Kazakhstan
KEN	Kenya
KIR	Kiribati
PRK	Korea, Democratic People's Republic of
KOR	Korea, Republic of
KWT	Kuwait
KGZ	Kyrgyzstan
LAO	Lao People's Democratic Republic
LVA	Latvia
LBN	Lebanon
LSO	Lesotho
LBR	Liberia
LBY	Libyan Arab Jamahiriya
LIE	Liechtenstein
LTU	Lithuania
LUX	Luxembourg
MAC	Macau
MKD	Macedonia, the Former Yugoslav Republic of
MDG	Madagascar
MWI	Malawi
MYS	Malaysia
MDV	Maldives
MLI	Mali
MLT	Malta
MHL	Marshall Islands
MTQ	Martinique
MRT	Mauritania
MUS	Mauritius
MYT	Mayotte
MEX	Mexico
FSM	Micronesia, Federated States of
MDA	Moldova, Republic of
MCO	Monaco
MNG	Mongolia
MSR	Montserrat
MAR	Morocco
MOZ	Mozambique
MMR	Myanmar
NAM	Namibia
NRU	Nauru
NPL	Nepal
NLD	Netherlands
ANT	Netherlands Antilles
NCL	New Caledonia
NZL	New Zealand
NIC	Nicaragua
NER	Niger
NGA	Nigeria
NIU	Niue
NFK	Norfolk Island
NIR	Northern Ireland (from 1922)
MNP	Northern Mariana Islands
NOR	Norway
OMN	Oman
PAK	Pakistan
PLW	Palau
PAN	Panama
PCZ	Panama Canal Zone
PNG	Papua New Guinea
PRY	Paraguay
PER	Peru
PHL	Philippines
PCN	Pitcairn
POL	Poland
PRT	Portugal
PRI	Puerto Rico
QAT	Qatar
REU	Reunion
ROU	Romania (formerly "ROM" pre 2002)
RUS	Russian Federation
RWA	Rwanda
KNA	Saint Kitts and Nevis
LCA	Saint Lucia
VCT	Saint Vincent and the Grenadines
WSM	Samoa
SMR	San Marino
STP	Sao Tome and Principe
SAU	Saudi Arabia
SCT	Scotland
SEN	Senegal
SYC	Seychelles
SIC	Sicily
SLE	Sierra Leone
SGP	Singapore
SVK	Slovakia (Slovak Republic)
SVN	Slovenia
SLB	Solomon Islands
SOM	Somalia
ZAF	South Africa (Zuid Afrika)
SAM	South America
ESP	Spain (Espana)
LKA	Sri Lanka
SHN	Saint Helena
SPM	Saint Pierre and Miquelon
SDN	Sudan
SUR	Suriname
SJM	Svalbard and Jan Mayen Islands
SWZ	Swaziland
SWE	Sweden
CHE	Switzerland
SYR	Syrian Arab Republic
TWN	Taiwan, Province of China
TJK	Tajikistan
TZA	Tanzania, United Republic of
THA	Thailand
TGO	Togo
TKL	Tokelau
TON	Tonga
TTO	Trinidad and Tobago
TUN	Tunisia
TUR	Turkey
TKM	Turkmenistan
TCA	Turks and Caicos Islands
TUV	Tuvalu
UGA	Uganda
UKR	Ukraine
ARE	United Arab Emirates (Arab Emirates)
GBR	United Kingdom
USA	United States Of America
UMI	United States, Minor Outlying Islands
URY	Uruguay
UZB	Uzbekistan
VUT	Vanuatu
VAT	Vatican City State (Holy See)
VEN	Venezuela
VNM	Viet Nam
VGB	Virgin Islands (British)
VIR	Virgin Islands (U.S.)
WLS	Wales
WLF	Wallis and Futuna Islands
WAF	West Africa
BWI	West Indies, British
ESH	Western Sahara
YEM	Yemen
YUG	Yugoslavia
ZAR	Zaire
ZMB	Zambia
ZWE	Zimbabwe

CODE    MISCELLANEOUS CODES
	
ALL	All (One-Name Study)
ANY	Anywhere
SEA	At Sea
UNK	Unknown