Prices are now shown only in the shop, where they can be displayed in one of six currencies.
RETURN TO HOME PAGENew Publications October 2008
| The Mildenhall Rentals 1501 | SFK-BK/36 | Anthony Breen M.A. | This book is a translation of the rentals for the years 1501-1502. The rental is written into three sections which describe lands held by the leasehold "at farm", copyhold "by copy" and freehold "assize rents". |
New Publications August 2008
| SFHS Publications Available on CD | SFHS Ref No. |
Description |
| SUFFOLK BAPTISM INDEX 1813-1900 SERIES | ||
| Bosmere & Claydon Deanery | SFK/BPI/11 | Akenham (1903), Ashbocking Ashfield cum Thorpe (1901), Badley (1902) Barham (1901), Barking, Battisford (1899), Baylham Blakenham Gt, Blakenham Lt, Bramford, Bricett Gt Claydon, Coddenham, Creeting St Mary, Crowfield (1901), Debenham (1901) Earl Stonham (1902), Flowton (1901) Framsden (1899), Gosbeck (1901), Helmingham, Hemingstone, Henley, Mickfield, Nettlestead (1901) Offton (1901), Pettaugh, Ringshall (1901) Somersham, Stonham Aspal (1901) Stonham Lt (1901), Swilland (1901), Westerfield Whitton, Willisham (1871), Winston |
| MARRIAGE INDEXES | ||
| Carlford, Colneis, Samford & Wilford Deaneries | SFK-MI/04 | Parishes in the Carlford, Colneis, Samford & Wilford Deaneries 1754-1812 (non-printable) |
| Miscellaneous SFHS Publications | SFHS Ref No. |
SFHS Vol No / Author | Description |
| Parish Churches of East Suffolk | SFK-PYE1 | A Photographic and Historical guide to the Parish Churches of East Suffolk compiled by Adrian S. Pye | This book is a very useful guide to the whereabouts of the church and the points of interest about each church. Each church is photographed in full colour (except where the church no longer exists and an old black and white is available). There is an index of notable monuments mentioned in the text and a full glossary of ecclesiastical and architectural terms. |
| SFHS Publications | Description | ||
| Although not new, the following items have now been added to the shop. They are all available on FICHE only. For more details see Miscellaneous SFHS Publications or the Shop |
|||
| Workhouse Records | Tattingstone Workhouse, Stowmarket Workhouse, Loesw & Wilford Workhouse | ||
| Parish Records | St Andrews Bramfield, St Peter Chillesford, All Saints Frostenden, St Margaret's Lowestoft, St Mary & St Paul Kelsale & Carlton, St Nicholas Little Saxham, St James Bury St Edmunds, St Mary West Stow, St Leonard Horringer, St Nicholas Rattlesden | ||
| Early Marriage Transcriptions | Thrandeston, Exning, Great Wenham, Little Wenham, Capel St Mary, Combs, Martlesham St Mary's Woodbridge, Hoxne, Syleham, Medham, Metfield, Withersdale Ashby ,Dunwich, Fressingfield, Grundisburgh, Mickfield, Risby, Somerleyton, Thrandeston, Weybread |
||
| Marriage Licence Bonds | Ipswich, Sudbury | ||
New Publications June 2008
|
Not strictly new publications, but up until now, our Alan Godfrey & Cassini Maps have only been available by post. However, they are now available from our online shop. The Alan Godfrey maps have a very good range of maps for Suffolk. Each includes an introduction and most also have extracts from a contemporary directory. They are taken from the OS 1:2,500 (or 25 inch) maps and reduced to about 15 inches to the mile. Each covers an area of a mile and a half by a mile. They show streets with individual houses, tram tracks, railway tracks and even signals, factories, wharves and such details as fountains and water troughs. They will provide hours of fascination for historians and genealogists. The maps are neatly folded and each includes a specially written introduction to the area. The Cassini maps are based on Britain's first national mapping project, Ordnance Survey's One-Inch (‘Old Series’) maps which were first published between 1805 and 1874. They have all been carefully scanned, digitally re-projected and enlarged to match the present-day Ordnance Survey Landranger® series. Each Cassini Old Series map is directly comparable with the corresponding Ordnance Survey Landranger® and uses the same sheet number and grid references, so enabling the past and the present to be compared with ease and accuracy. Full details and prices can be found in the shop |
New Publications May 2008
| SFHS Publications Available on CD | SFHS Ref No. |
Description |
| BAPTISM INDEX | ||
| Clare Deanery | SFK/BPI/02 | This CD adds to and supercedes SFK/BI/021 & 022 (Clare Deanery Vol 1 & 2). It contains the following parishes from 1813 - 1900 (except where shown): Barnardiston (1899), Bradley Gt (1901), Bradley Lt, Chedburgh (1899), Clare, Cowlinge, Dalham, Denham (1901), Denston (1905), Depden, Gazley, Haverhill (1899), Hawkerdon (1901), Hundon (1913), Kedington, Kentford, Lidgate, Moulton, Ousden (1890), Poslingford, Stansfield (1901), Stoke by Clare, Stradishall, Thurlow Gt, Thurlow Lt (1902) Wickhambrook (1901), Withersfield, Wixoe (1902), Wratting Gt (1901), Wratting Lt |
New Publications February 2008
| SFHS Publications Available on CD | SFHS Ref No. |
Description |
| PARISH REGISTERS ON CD | ||
| Belton All Saints | SFK/CP/33 | Banns 1755-1800 Baptisms 1560-1812, 1865-1903 Burials 1560-1959 Marriages 1561-1946 |
| ANTIQUARIAN BOOKS ON CD | ||
| Kelly’s Directory 1858 | SFK/AB/28 | Kelly's Directory Cambs, Norfolk and Suffolk 1858 |
| Bramfield St Andrew | SFK/AB/29 | Published in 1894. Baptisms, Marriages and Burials 1539-1596 and 1693-1889 |
| Carlton St Peter | SFK/AB/30 | Published in 1886. Baptisms 1538-1885 Burials 1538-1885 Marriages 1540-1886 |
| Kelsale S.S Mary & Peter | SFK/AB/31 | Published in 1887. Baptisms 1538-1598 & 1669-1812, Burials 1538-1598 & 1680-1812, Marriages 1538-1598 & 1683-1886 |
| MARRIAGE INDEXES | ||
| Suffolk Marriage Index | SFK-MI/01 | Suffolk marriages 1813-1837 inc Quaker ones fully indexed (non Printable) [UPDATED] |
| Ipswich Deanery | SFK-MI/02 | Parishes in the Ipswich Deanery 1754-1812 (Non Printable) |
| Bosmere, Claydon, Loes & Orford Deaneries | SFK-MI/03 | Parishes in the Bosmere, Claydon, Loes & Orford Deaneries 1754-1812 (Non Printable) |
New Publications August 2007
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| QUAKER CD | |||
| Quaker Digest Registers Index | - | Volume 1 Suffolk Quarterly Meetings: Births 1653 - 1837 with supplement 1641 - 1711, Marriages 1662 - 1836 with supplement 1668 - 1757, Burials 1655 - 1837 with supplement 1670 - 1730 |
|
New Publications July 2007
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| PARISH REGISTERS ON CD | |||
| Barnby | SFK/CP/32 | Banns 1755-1906 Baptisms 1555-1901 Burials 1681-1900 Marriages 1681-1900 | |
| MONUMENTAL INSCRIPTIONS | |||
| CD3 | SFK/CM/03 | Flixton, Homersfield, Ilketshall St John, St Lawrence, St Margaret, Rumburgh, Soth Elmham All Saints, St Cross, St James, St Margaret, St Michael, St Peter | |
| ANTIQUARIAN BOOKS ON CD | |||
| Suffolk in 1568 | SFK/AB/27 | Subsidy Rolls | |
| OLD MAPS OF SUFFOLK | |||
| A selection of "Alan Godfrey" and "Cassini" maps are available for sale | |||
New Publications June 2007
| There are 24 new parishes available for the Suffolk Baptism Search. This are listed in the file baptism.html. |
New Publications February 2007
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| MISCELLANEOUS SFHS PUBLICATIONS | |||
| PARSON AND PEOPLE IN A SUFFOLK VILLAGE: Richard Cobbold’s Wortham 1824-77 | ---- | The book portrays a vigorous rural community
which lived almost two centuries ago. It is based on the personal accounts of over one hundred
his parishioners written by the rector of Wortham, Richard Cobbold (author of History of Margaret Catchpole), supplemented by standard sources such as census returns and parish registers. For more details and special offers click here. |
|
| PARISH REGISTERS ON CD | |||
| Mendham All Saints | SFK-CP/31 | Banns 1754-1899 Baptisms 1678-1900 Burials 1678-1900 Marriages 1678-1900 | |
| Mutford St Andrews | SFK/CP/30 | Banns 1755-1906 Baptisms 1555-1901 Burials 1681-1900 Marriages 1681-1900. This was previously incorrectly entered as Mutfield |
|
| ANTIQUARIAN BOOKS ON CD | |||
| Suffolk in 1568 | SFK/AB/27 | Subsidy Returns | |
New Publications January 2007
| The list of parishes available for the Baptism search has been increased. Parishes indexed during 2006 are now listed. See the Search Services page for the revised list (Suffolk Baptism Search). |
New Publications October 2006
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| SUFFOLK MARRIAGES | |||
| Suffolk | SFK-MI/cd | Suffolk marriages 1813-1837 inc quaker ones fully indexed. | |
| PARISH REGISTERS ON CD | |||
| Mutfield St Andrews | SFK/CP/30 | Banns 1755-1906 Baptisms 1555-1901 Burials 1681-1900 Marriages 1681-1900 | |
| ANTIQUARIAN BOOKS ON CD | |||
| Ipswich St Nicholas | SFK/AB/26 | Baptisms 1539-1709 Marriages 1539-1710 Burials 1551-1710 | |
New Publications July 2006
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| MISCELLANEOUS CD | |||
| Sudden Deaths in Suffolk 1767-1921 | SFK-SD/CD | A study of the records of over two thousand Coroners' Inquests in the Liberty of St Etheldreda, the area covered by the Hundreds of Carlford, Colneis, Loes, Plomesgate, Thredling & Wilford. The booklet features an alphabetical index of cases together with an analysis of a selection of them. It provides convenient access to an important body of data for family and local historians with interests in this part of East Suffolk. By Leslie & Doreen Smith. | |
New Publications April 2006
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| ANTIQUARIAN BOOKS ON CD | |||
| The History of Suffolk | SFK/AB/19 | Copinger vol 1 | |
| The History of Suffolk | SFK/AB/20 | Copinger vol 2 | |
| Register of the parish of Horringer | SFK/AB/21 | 1558-1850 | Baptisms , Marriages & Burials |
| Register of the parish of Little Saxham | SFK/AB/22 | 1559-1850 | Baptisms , Marriages & Burials |
| Registers of the parishes of West Stow & Wordwell | SFK/AB/23 | Baptisms , Marriages & Burials West Stow 1558-1850 & Wordwell 1580-1850 | |
| Suffolk in 1524 | SFK/AB/24 | Subsidy Rolls | |
| Registers of Rattlesden | SFK/AB/25 | Notes on the church inc Parish registers 1558 to 1758 details of clergy and church and parish officials | |
New Publications March 2006
| SFHS Publications Available on CD | SFHS Ref No. |
SFHS Vol No / Author | Description |
| PARISH REGISTERS ON CD | |||
| Stoke Ash All Saints | SFK/CP/27 | Parish Registers to 1900 | |
| Wickham Skeith St Andrews | SFK/CP/28 | Parish Registers to 1900 | |
| Thornham Magna St Marys | SFK/CP/29 | Parish Registers to 1900 | |
| SUFFOLK BAPTISM INDEX 1813-1900 SERIES ON CD | |||
| Thingoe Deanery vol 1 | SFK/B1/011 | Barrow All Saints 1813-1900, Brockley St Andrew 1813-1900, Chevington All Saints 1813-1901, Hawstead All Saints 1913-1901. | |
| Clare Deanery vol 2 | SFK/B1/022 | Kedington St Peter & St Paul 1813-1901, Wickhambrook Methodist 1855-1886, Withersfield St Mary 1813-1900, Great Wratting St Mary 1813-1901, Little Wratting St Mary 1813-1900. | |
| Thedwaste & Stow Deanery vol 1 | SFK/B1/051 | Ampton St Peter 1813-1903, Great Barton Holy Innocents 1813-1900, Bradfield Combust All Saints 1813-1900, Bradfield St Clare 1813-1901, Bradfield St George 1813-1901. | |
| Samford vol 1 | SFK/B1/071 | Brantham St Michael 1813-1900, Burstall St Mary 1813-1900, Copdock St Peter 1813-1900, East Bergholt St Mary 1813-1900, Erwarton St Mary 1813-1900. | |
| Orford vol 1 | SFK/B1/131 | Aldburgh St Peter & St Paul 1813-1904, Bruisyard St Peter 1813-1900, Cransford St Peter 1813-1900. | |
| Carlford & Wilford Deanery vol 1 | SFK/B1/141 | Bawdsey St Mary 1813-1902, Great Bealings St Mary 1813-1901, Little Bealings All Saints 1813-1900, Bredfield St Andrew 1813-1900, Boyton St Andrew 1813-1900, Burgh St Botolph 1813-1901, Butley St John the Baptist 1813-1900, Culpho St Botolph 1813-1900. | |
| SUFFOLK BURIAL INDEX | |||
| Suffolk | SFK-BI/cd | See Search Services page for details of records covered. | |
Prices are now shown only in the shop, where they can be displayed in one of six currencies.
RETURN TO HOME PAGE